← Back to team overview

jiocloud-devops team mailing list archive

[Bug 1436878] Re: [Networking]"neutron loadbalancer-vip quota exceed" , still able to create vips more than quota limit per tenant

 

** Changed in: jio
     Assignee: Reliance Jio DevOps (jiocloud-devops) => vivek sharma (vivek-b-sharma)

-- 
You received this bug notification because you are a member of Reliance
Jio DevOps, which is a bug assignee.
https://bugs.launchpad.net/bugs/1436878

Title:
  [Networking]"neutron loadbalancer-vip quota exceed" , still able to
  create vips more than quota limit  per tenant

Status in Jio:
  New

Bug description:
  1. Created loadbalancer pool
  2. Created vips 
  3. Quota set at 10 vips max
  4. Was able to create vip around 25 

  Please check the logs with given time stamp in production :

  vivek@st7:~$ date
  Thu Mar 26 20:21:28 IST 2015
  vivek@st7:~$ neutron lb-pool-list | wc -l
  44
  vivek@st7:~$ neutron lb-vip-list | wc -l
  25
  vivek@st7:~$ neutron quota-show
  +---------------------+-------+
  | Field               | Value |
  +---------------------+-------+
  | floatingip          | -1    |
  | health_monitor      | -1    |
  | member              | -1    |
  | network             | -1    |
  | pool                | 10    |
  | port                | -1    |
  | router              | -1    |
  | security_group      | -1    |
  | security_group_rule | -1    |
  | subnet              | -1    |
  | vip                 | 10    |
  +---------------------+-------+
  vivek@st7:~$ neutron lb-pool-list
  +--------------------------------------+------------------+--------------+-------------+----------+----------------+--------+
  | id                                   | name             | provider     | lb_method   | protocol | admin_state_up | status |
  +--------------------------------------+------------------+--------------+-------------+----------+----------------+--------+
  | af0aea3a-a524-459c-8887-5d15f842518e | pool--473984513  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 2237da3c-88f2-4675-a655-f53171f9652b | pool--1696868519 | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | aadbe32a-0ece-452c-9557-acb00580cdb2 | pool--330202917  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 15a5e932-dd9d-4093-aec7-dc2e2566246e | pool--1981776754 | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 7ffc469a-4f56-454c-a256-b96ab9ee4dc4 | pool--1255282929 | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | fa0119f3-5896-4a7d-aa37-6b78ce1e94af | pool--822894192  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | faf66ebf-c684-44ff-bad7-4172aca6d2ce | pool--390175078  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 6c051fcf-02c7-4f42-9920-03d65184f5cb | pool--737242269  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 145c4377-fb01-45ec-beaa-9676ba936f39 | pool--558517215  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | ed278ba2-f89e-40cf-8ed0-6858ebc4acb4 | pool--645453908  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | ecf85871-4550-43ba-aa9d-a51c4873e3c4 | pool--543174827  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | deaf7a97-bd9c-4141-87e7-a6c9cdc8f4f3 | pool--733732288  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | f15de8d9-2fa6-49c4-86d3-d6d58d1b0525 | pool--1945689216 | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | ed6b615a-9196-485f-a231-9452d204f16f | ompool           | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 24a93612-9132-4aa0-90dc-8dd1b52ceccb | pool--1381355206 | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 2cd12364-48da-48a6-b748-f8921543f004 | pool--892459279  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 3fbee551-85c5-4c73-ad20-578472ccbd19 | pool--1448802203 | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 659f5529-2b91-488e-8870-85b949614043 | pool--1385321919 | opencontrail | ROUND_ROBIN | HTTP     | False          | ACTIVE |
  | 781bbe75-f2a8-4521-a133-d2c48a66c72b | pool--1671553030 | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 27daf2e0-449e-4703-ac57-91d75cc8403a | pool--1219665069 | opencontrail | ROUND_ROBIN | HTTP     | False          | ACTIVE |
  | ebf45c82-1bb3-42b0-90a0-519d85dca2c2 | pool--203144966  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 45428f94-de55-49b1-8832-d720ef062fb5 | pool--417863968  | opencontrail | ROUND_ROBIN | HTTP     | False          | ACTIVE |
  | 677e3160-0306-42f6-9e7e-85ae5f960099 | pool--719556862  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | e66a60ae-678f-4cae-80da-09348ab2c2e4 | pool--139405031  | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 71aaefb8-60fb-4e38-ac03-27b1df8efa00 | pool--1885852650 | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 0ad060c4-d6a5-4174-81d7-af79897bf8da | pool--1736551667 | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | e89531ae-e6c1-498e-9f6d-bb3601752592 | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | ab2c3f84-9d35-48f3-be1b-864bbcfb694e | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 75b557c0-aeee-4e4f-9931-8818d79e6f2b | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 6d160df8-7158-47ca-b7f0-b28c4585a781 | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 67a4368d-efdd-4f37-a9fb-c49cbf13d38f | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 16bccd1a-0082-4939-a48b-dfe48a1dad04 | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 5ac167f3-970b-441e-a511-feef2bac7dc7 | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 9291717d-8957-416f-8115-55927fcb7836 | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 9af6cba8-1ad8-4ebd-9704-9e1b61010d01 | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | e964d566-64c5-4178-8caa-89a9415aa2aa | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | fc63ada2-a7cb-4655-944c-0bce1591f2ad | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | e989baf5-bb25-491a-99cb-37f7a4e01414 | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 91796b7e-ec35-4d7d-9d1a-c479c2eaf8e3 | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  | 06b1df49-0719-43b1-90c6-b04b96da7ece | pool1            | opencontrail | ROUND_ROBIN | HTTP     | True           | ACTIVE |
  +--------------------------------------+------------------+--------------+-------------+----------+----------------+--------+
  vivek@st7:~$ neutron lb-vip-list
  +--------------------------------------+-----------------+-------------+----------+----------------+--------+
  | id                                   | name            | address     | protocol | admin_state_up | status |
  +--------------------------------------+-----------------+-------------+----------+----------------+--------+
  | 9696975e-9ace-4670-933e-cea7dd298711 | vip--1393847346 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 662f4c5d-0c11-478e-bfdf-9fd1b247e668 | vip--644201207  | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 1be0f7d7-a2eb-4aaf-acf1-de41ba5a3f3c | vip--269190240  | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | be708864-2c70-4a58-a459-cfd016094734 | vip--1787148756 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 1d4a2a6d-331e-49e3-b628-3457959c65d7 | vip--1788585033 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 41ffd6bf-cddd-4065-aeae-9dc975da7644 | vip--138710723  | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 2995555c-79ee-4f02-a78b-19ff128d1f2c | vip--1032522993 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 7010a4a5-ec24-4238-a548-c4a67939a131 | vip--1832246632 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | b159cc09-29f4-4723-aa1c-51e24f4211c3 | vip--1009935853 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | e23880cb-92af-487d-9ae2-d5548e2f5b35 | vip--1807479190 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 305442db-6444-4694-b8e9-9c2cd75f1ebd | vip--1440603228 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | a1e974f1-7fe3-4d22-a80e-f40da74d17cd | vip--2859779    | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 5f91e4b5-1af5-475d-a823-90838e2dff7b | vip--1540609041 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 75756af7-1ac6-46fe-b9a1-1edf57d3118b | vip--1419089319 | 10.100.0.30 | HTTP     | False          | ACTIVE |
  | d42577b7-e05d-4ccc-9ded-f2e6ecf2950f | vip--1775838125 | 10.100.0.2  | HTTP     | True           | ACTIVE |
  | 2e18b974-8391-4bea-b15e-d606e1a06411 | vip--1688192746 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | a91e6c75-8a87-4080-b625-99502fbfc1af | vip--995561151  | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 2732e740-4a46-4ba7-84c8-4929f6c8641f | vip--424574784  | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | ffa0d5f9-a0d1-4192-bb56-8c9e73ce14cf | vip--1438234041 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 3be6ec4a-b6ae-472e-8c00-c907d3f3c0a0 | vip--425045557  | 10.100.0.14 | HTTP     | False          | ACTIVE |
  | 9b762fcd-4cae-4a76-850b-b15ebfb44b1c | vip--1908107116 | 10.100.0.14 | HTTP     | False          | ACTIVE |
  +--------------------------------------+-----------------+-------------+----------+----------------+--------+

To manage notifications about this bug go to:
https://bugs.launchpad.net/jio/+bug/1436878/+subscriptions